<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magazinoo</title>
	<atom:link href="http://www.magazinoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magazinoo.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 08:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>30 Best Booklet Design Samples for Inspiration</title>
		<link>http://www.magazinoo.com/30-best-booklet-design-samples-for-inspiration/</link>
		<comments>http://www.magazinoo.com/30-best-booklet-design-samples-for-inspiration/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30406</guid>
		<description><![CDATA[Brochures are one of the most powerful marketing tool for companies and organizations. Through brochures companies are able to tell people about their products or services as well as their mission/vision as a company or organization. In creating a brochure, design is a major factor such as the choice of color scheme, the size of [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/30-best-booklet-design-samples-for-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Beautiful Example of Brochure Designs</title>
		<link>http://www.magazinoo.com/22-beautiful-example-of-booklet-designs/</link>
		<comments>http://www.magazinoo.com/22-beautiful-example-of-booklet-designs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[brochure designs]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30404</guid>
		<description><![CDATA[We received a great response to our readers when we  showcase the 60+ Most Beautiful and Creative Business Cards Design a months ago.  And today, we made a new list to inspire you and this time its all  about Brochure. A Brochure is a small booklet or pamphlet, mostly containing promotional material or product information. [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/22-beautiful-example-of-booklet-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Canvas Printing</title>
		<link>http://www.magazinoo.com/photo-canvas-printing/</link>
		<comments>http://www.magazinoo.com/photo-canvas-printing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Photo Canvas Printing]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30401</guid>
		<description><![CDATA[Spiderman Canvas Print Rules of Protection and Care for Photo Canvas Prints By this time a vast majority of people must be aware of the canvas prints and their advantages. But for those who are still unaware of for them few points of interest are given below. Discussion will be about some interesting and significant [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/photo-canvas-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Photos on Canvas, Canvas Art Prints, Photo Canvas Printing</title>
		<link>http://www.magazinoo.com/your-photos-on-canvas-canvas-art-prints-photo-canvas-printing/</link>
		<comments>http://www.magazinoo.com/your-photos-on-canvas-canvas-art-prints-photo-canvas-printing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Canvas Art Prints]]></category>
		<category><![CDATA[Photo Canvas Printing]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30398</guid>
		<description><![CDATA[Ideas for Photos on Canvas &#160; If you&#8217;re looking for fresh personalised gift ideas, you&#8217;ll be amazed with the developments happening in canvas prints. Photographs on canvas are rapidly turning into an artistic creation form, and professional and nonprofessional photographers are capable to turn digital images into full sized, framed, canvas prints that make great [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/your-photos-on-canvas-canvas-art-prints-photo-canvas-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Print Typography Layouts</title>
		<link>http://www.magazinoo.com/creative-print-typography-layouts/</link>
		<comments>http://www.magazinoo.com/creative-print-typography-layouts/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creative Print Typography Layouts]]></category>
		<category><![CDATA[Print Typography Layouts]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30372</guid>
		<description><![CDATA[In print design, typography is one of the more crucial aspects. Typography is essential the practice of organizing, arranging, and modifying type. The typography techniques uesed in print has a direct impact on how the reader is able to receive the image. In print, typography doesn’t have to be plain and boring. It can be [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/creative-print-typography-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Brochures and Booklets</title>
		<link>http://www.magazinoo.com/beautiful-brochures-and-booklets/</link>
		<comments>http://www.magazinoo.com/beautiful-brochures-and-booklets/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Beautiful Brochures and Booklets]]></category>
		<category><![CDATA[Booklets]]></category>
		<category><![CDATA[brochures]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30369</guid>
		<description><![CDATA[Brochures and Booklets Urban Picnic Ant and blanket pattern graphics are used to interperet the common picnic in this event brochure for Architecture Week. Using architecture stencils as the basis for the typography, the brochure has contrasting colours which reflect building materials. The choice of colors is impressive and eye-catching: this is what makes a [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/beautiful-brochures-and-booklets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cool Brochure Designs</title>
		<link>http://www.magazinoo.com/10-cool-brochure-designs/</link>
		<comments>http://www.magazinoo.com/10-cool-brochure-designs/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[10 Cool]]></category>
		<category><![CDATA[10 Cool Brochure Designs]]></category>
		<category><![CDATA[brochure designs]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30366</guid>
		<description><![CDATA[Brochures are actually one of my favorite items to design. I love the detail and planning that goes into creating an eye-catching brochure design. But I’m always impressed when I see another graphic artist take a brochure design idea to the next level. Tri-fold brochures are great and serve their purpose, but brochures don’t always [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/10-cool-brochure-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Examples Of Target Specific Trifold Brochure Design</title>
		<link>http://www.magazinoo.com/25-examples-of-target-specific-trifold-brochure-design/</link>
		<comments>http://www.magazinoo.com/25-examples-of-target-specific-trifold-brochure-design/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[25 Examples Of Target Specific]]></category>
		<category><![CDATA[25 Examples Of Target Specific Trifold Brochure Design]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Brochure Designing]]></category>
		<category><![CDATA[Trifold]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30364</guid>
		<description><![CDATA[The most common type of folding for brochures is tri-fold, also referred to as letterfold brochures. The back panel of tri-fold brochures is blank, making it perfect for address printing and direct mailing. In addition, these only need one tab (wafer seal) to keep them from swinging open. When it comes to designing your brochures [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/25-examples-of-target-specific-trifold-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure design inspirations</title>
		<link>http://www.magazinoo.com/brochure-design-inspirations/</link>
		<comments>http://www.magazinoo.com/brochure-design-inspirations/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure design inspirations]]></category>
		<category><![CDATA[design inspirations]]></category>

		<guid isPermaLink="false">http://www.magazinoo.com/?p=30361</guid>
		<description><![CDATA[Brochure printing design can be an awesome source of inspiration. While most people look at brochures as part of catalog printing, I often look at great brochure design and see how I can use their perspective in my design work. Below are 10 of the best brochure design that can hopefully act as inspiration for [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/brochure-design-inspirations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Free Fonts of 2011</title>
		<link>http://www.magazinoo.com/best-free-fonts-of-2011/</link>
		<comments>http://www.magazinoo.com/best-free-fonts-of-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:15:30 +0000</pubDate>
		<dc:creator>Henry Jones</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[freebies]]></category>

		<guid isPermaLink="false">http://webdesignledger.com/?p=12494</guid>
		<description><![CDATA[<a href="http://rss.buysellads.com/click.php?z=1260035&#38;k=41a9fc188355b6ab15f5fc023749ebc5&#38;a=12494&#38;c=151661514" target="_blank"><img src="http://rss.buysellads.com/img.php?z=1260035&#38;k=41a9fc188355b6ab15f5fc023749ebc5&#38;a=12494&#38;c=151661514" border="0" alt="" /></a><p><a href="http://buysellads.com/buy/sitedetails/pubkey/41a9fc188355b6ab15f5fc023749ebc5/zone/1260035" target="_blank">Advertise here with BSA</a></p><br />With only a month and a half left in 2011, it&#8217;s hard to believe another year is drawing to a close. If you&#8217;re a long time reader of WDL, you probably know that at the end of each year we publish a series of posts that highlight our favorite freebies and resources from that year. [...]]]></description>
		<wfw:commentRss>http://www.magazinoo.com/best-free-fonts-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

